Sub-processors
The companies that process personal data on Edushade's behalf, what for, and where.
When your organization runs its learning platform on Edushade, Edushade processes your learners' personal data on your behalf. These are the other companies that take part in that processing. Each is bound by a contract that protects the data at least as well as our agreement with you.
We tell customers before we add or replace a sub-processor, so you can object. To be told, email [email protected].
Running the platform
| Company | What they do for us | Data involved | Location |
|---|---|---|---|
| Softimist Limited | Owns and operates Edushade and the servers it runs on | All platform data | Bangladesh |
| Cloudflare, Inc. | Delivers the platform's web traffic and protects it from attacks | IP address, the pages requested | Worldwide network |
| Mailtrap (Railsware Products Studio LLC) | Sends email: sign-in codes, receipts, course updates, newsletters you send | Name, email address, the message | European Union, United States |
| httpSMS | Sends text messages: sign-in codes and alerts | Phone number, the message | Cloud service |
| Google LLC (Firebase Cloud Messaging) | Delivers push notifications to the mobile app and browsers | Device token, the notification | United States |
Taking payments
Only when a learner pays, and only with the gateway your organization turned on.
| Company | What they do for us | Data involved | Location |
|---|---|---|---|
| SSLCommerz (SSL Wireless) | Card and mobile-wallet payments in Bangladesh | Name, email, phone, amount | Bangladesh |
| EPS (Easy Payment System) | Card and mobile-wallet payments in Bangladesh | Name, email, phone, amount | Bangladesh |
| Polar Software, Inc. | Edushade's own subscription billing to your organization | Account owner's name, email, billing details | United States |
Signing in
Only when a learner chooses to sign in with one of these accounts, and only if your organization turned it on.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| Google LLC | Sign in with Google | Name, email address, profile picture | United States |
| Meta Platforms, Inc. | Sign in with Facebook | Name, email address, profile picture | United States |
| Apple Inc. | Sign in with Apple | Name, email address (or a relay address) | United States |
Tools your organization adds
Analytics and advertising tools your organization connects in its settings (for example Google Analytics, Meta Pixel or TikTok Pixel) are your organization's choice and your organization's processors, not ours. They load only after a visitor allows them where the law requires asking.
Last updated: 3 October 2026.