Sub-processors
The companies that process personal data on Edushade's behalf, what for, and where.
When your organization runs its learning platform on Edushade, Edushade processes your learners' personal data on your behalf. These are the other companies that take part in that processing. Each is bound by a contract that protects the data at least as well as our agreement with you.
We tell customers at least 30 days before we add or replace a sub-processor, so you can object. To be told, email [email protected].
Where your data is kept
- Bangladesh: the application servers and the database, on Softimist Limited's own network. Accounts, enrollments, progress, grades, quiz answers, payments, messages and everything else in the database live here.
- Singapore: files, on Wasabi. Course videos and documents, images, profile pictures and the files learners upload.
Visitors reach both through Cloudflare's network, which serves them from the location nearest to them.
Running the platform
Used for every organization.
| Company | What they do for us | Data involved | Location |
|---|---|---|---|
| Softimist Limited | Owns and operates Edushade and the servers it runs on | All platform data | Bangladesh |
| Wasabi Technologies LLC | Stores course files and uploads | Course content, images, profile pictures, files learners submit | Singapore |
| Cloudflare, Inc. | Delivers the platform's web traffic and protects it from attacks | IP address, the pages requested | Worldwide network |
| Mailtrap (Railsware Products Studio LLC) | Sends email: sign-in codes, receipts, course updates, newsletters you send | Name, email address, the message | European Union, United States |
| httpSMS | Sends text messages: sign-in codes and alerts | Phone number, the message | Cloud service |
| Google LLC (Firebase Cloud Messaging) | Delivers push notifications to the mobile app and browsers | Device token, the notification | United States |
Taking payments
Only if your organization turns the gateway on, and only when a learner pays with it. The gateway account is your organization's own, so the gateway's terms with you apply as well.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| SSLCommerz (SSL Wireless) | Cards, mobile banking and net banking in Bangladesh | Name, email, phone, address, amount | Bangladesh |
| EPS (Easy Payment System) | Cards, bKash, Nagad, Rocket, upay and bank transfer in Bangladesh | Name, email, phone, address, amount | Bangladesh |
| bKash Limited | bKash payments | Phone number, amount | Bangladesh |
| Stripe, Inc. | International cards and wallets | Email, amount; card details go straight to Stripe | United States, Ireland |
| PayPal | PayPal balance and cards | Amount; the buyer signs in to PayPal directly | United States, Luxembourg |
Paying us for Edushade
Used for your organization's own subscription to Edushade, not for your learners.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| Polar Software, Inc. | Card billing for your Edushade subscription | Account owner's name, email, billing details | United States |
| SSLCommerz (SSL Wireless) | Bangladeshi Taka billing for your Edushade subscription | Account owner's name, email, phone | Bangladesh |
| EPS (Easy Payment System) | Bangladeshi Taka billing for your Edushade subscription | Account owner's name, email, phone | Bangladesh |
Signing in
Only when a learner chooses to sign in with one of these accounts, and only if your organization turned it on.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| Google LLC | Sign in with Google | Name, email address, profile picture | United States |
| Meta Platforms, Inc. | Sign in with Facebook | Name, email address, profile picture | United States |
| Apple Inc. | Sign in with Apple | Name, email address (or a relay address) | United States |
Bookings and live sessions
Only if your organization turns on booking and an instructor connects one of these accounts.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| Zoom Video Communications, Inc. | Creates the meeting link for a booked session | Session time and title; the attendee's name and email where the meeting needs them | United States |
| Google LLC (Google Calendar and Meet) | Adds booked sessions to the instructor's calendar, with a Meet link | Session time and title, the attendee's name and email | United States |
Email, text and push providers you can choose instead
Edushade sends through the providers above unless your organization connects its own account with one of these. Only if you enable it.
| Company | What they do | Data involved | Location |
|---|---|---|---|
| Twilio Inc. (SendGrid) | Email, or text messages | Name, email address or phone number, the message | United States |
| Amazon Web Services, Inc. (SES, SNS) | Email, or text messages | Name, email address or phone number, the message | The AWS region your organization chooses |
| Mailgun Technologies, Inc. | Name, email address, the message | United States or European Union, as your account is set up | |
| Cloudflare, Inc. (Email) | Name, email address, the message | Worldwide network | |
| Your own mail server (SMTP) | Name, email address, the message | Wherever your organization runs it | |
| Vonage | Text messages | Phone number, the message | United States, United Kingdom |
| Plivo Inc. | Text messages | Phone number, the message | United States |
| 24BulkSMS | Text messages | Phone number, the message | Bangladesh |
| Apple Inc. (Push Notification service) | Push notifications to iPhone and iPad | Device token, the notification | United States |
| Telegram, Slack, Discord | Messages through a chat app your organization connects | Chat ID, the message | United States, United Arab Emirates |
Tools your organization adds
Analytics and advertising tools your organization connects in its settings (for example Google Analytics, Microsoft Clarity, Meta Pixel or TikTok Pixel, and the server-side conversion links to Meta, Google and TikTok) are your organization's choice and your organization's processors, not ours. They load only after a visitor allows them where the law requires asking. The same goes for videos your organization embeds from YouTube or Vimeo.
Our own website
When you visit edushade.com or sign in to manage your subscription, we use Google Analytics, Google Tag Manager, Microsoft Clarity, the Meta Pixel and Tawk.to live chat, as our Cookie Policy explains. They see visitors to our website, not your learners or anything on your platform.
Last updated: 6 October 2026.